CLINICAL SITES MAP
BCI clinical trial sites and research labs by location, company, and participant count
TOTAL PARTICIPANTS
307
COUNTRIES / REGIONS
15
COMPANIES
49
ALL SITES
| Company | Device | Location | Country | Participants ▼ | Type | Note |
|---|---|---|---|---|---|---|
| Medtronic | Percept PC DBS | Johns Hopkins Hospital, Baltimore, MD | USA | 50 | commercial | Premier DBS center for Parkinson's disease and essential tremor; BrainSense technology research program |
| Kernel | Flow (TD-fNIRS) | Kernel Research Lab, Culver City, CA | USA | 45 | research-lab | Kernel Flow wearable neuroimaging development and validation lab; whole-brain hemodynamic recording studies |
| OpenBCI | Galea / Cyton | OpenBCI HQ, Brooklyn, NY | USA | 30 | research-lab | Open-source BCI hardware development lab; Galea multimodal headset integration testing with VR platforms |
| Cognixion | Cognixion ONE | UC Santa Barbara, Santa Barbara, CA | USA | 20 | clinical-trial | AAC-BCI trial — AR headset with EEG and eye-tracking for non-verbal communication in ALS and cerebral palsy |
| NeuroPace | RNS System | Stanford Medical Center, Stanford, CA | USA | 15 | commercial | Active RNS implant center — closed-loop responsive neurostimulation for drug-resistant epilepsy |
| NeuroPace | RNS System | Mayo Clinic, Rochester, MN | USA | 15 | commercial | Active RNS implant center — epilepsy monitoring unit with comprehensive RNS program |
| NeuroPace | RNS System | Cleveland Clinic, Cleveland, OH | USA | 15 | commercial | Active RNS implant center — one of the highest-volume epilepsy surgery programs in the US |
| Precision Neuroscience | Layer 7 Cortical Interface | Mount Sinai Hospital, New York, NY | USA | 12 | clinical-trial | PATTERN I study — intraoperative cortical recording during neurosurgery to validate ECoG array performance |
| University of Pittsburgh / CMU | Multiple | University of Pittsburgh, Pittsburgh, PA | USA | 10 | research-lab | Leading BCI research hub — Pitt/CMU Rehab Neural Engineering Labs; pioneered intracortical BCI for robotic arm control |
| Stanford University | Multiple | Stanford Neural Prosthetics Translational Lab, Stanford, CA | USA | 10 | research-lab | Stanford NPTL (Prof. Krishna Shenoy / Jaimie Henderson) — record-breaking neural speech decoding; key BrainGate consortium partner |
| Precision Neuroscience | Layer 7 Cortical Interface | UT Southwestern Medical Center, Dallas, TX | USA | 9 | clinical-trial | PATTERN I study site — intraoperative ECoG array evaluation during elective neurosurgery procedures |
| ONWARD Medical | ARC-EX / ARC-IM | Lausanne University Hospital (CHUV), Lausanne | Switzerland | 9 | clinical-trial | STIMO and ARC trial site — epidural electrical stimulation restoring voluntary movement after spinal cord injury |
| BrainGate | Utah Array | Brown University, Providence, RI | USA | 8 | research-lab | BrainGate2 consortium coordination site — foundational intracortical BCI research and neural decoding studies |
| UCSF | ECoG Array | UCSF Weill Institute for Neurosciences, San Francisco, CA | USA | 8 | research-lab | UCSF BCI group (Prof. Edward Chang) — pioneered ECoG-based speech neuroprosthesis decoding; demonstrated real-time sentence generation from neural activity |
| Synchron | Stentrode | Mount Sinai Hospital, New York, NY | USA | 6 | clinical-trial | SWITCH US trial — endovascular BCI for motor neuron disease patients; lead US enrollment site |
| BrainGate | Utah Array | Massachusetts General Hospital, Boston, MA | USA | 6 | clinical-trial | BrainGate2 trial site — investigating intracortical BCI for speech and communication restoration |
| ONWARD Medical | ARC-IM | University Hospital Zurich, Zurich | Switzerland | 6 | clinical-trial | ARC-IM implantable stimulator trial — targeted epidural stimulation for chronic spinal cord injury |
| Synchron | Stentrode | Royal Melbourne Hospital, Melbourne, VIC | Australia | 5 | clinical-trial | SWITCH Australia trial — original Stentrode feasibility and safety study site |
| BrainGate | Utah Array | VA Palo Alto Health Care System, Palo Alto, CA | USA | 5 | clinical-trial | BrainGate2 trial site — veteran participants with spinal cord injury; robotic arm control research |
| Caltech | Multiple | Caltech Andersen Lab, Pasadena, CA | USA | 5 | research-lab | Caltech neural prosthetics lab (Prof. Richard Andersen) — cognitive BCI research; posterior parietal cortex decoding for movement intention and cognitive signals |
| Neuralink | N1 Implant | Barrow Neurological Institute, Phoenix, AZ | USA | 4 | clinical-trial | PRIME Study site — enrolling participants with ALS and spinal cord injury for N1 BCI evaluation |
| Synchron | Stentrode | Columbia University Irving Medical Center, New York, NY | USA | 4 | clinical-trial | SWITCH US trial site — neurology-focused enrollment for ALS and locked-in syndrome participants |
| Synchron | Stentrode | St Vincent's Hospital Melbourne, Melbourne, VIC | Australia | 4 | clinical-trial | SWITCH Australia trial — additional enrollment site for ALS patients in Victoria |
| Neuralink | N1 Implant | UC Davis Medical Center, Sacramento, CA | USA | 3 | clinical-trial | PRIME Study site — first human implant trial for N1 chip enabling direct brain-computer communication |
| Synchron | Stentrode | Weill Cornell Medicine, New York, NY | USA | 3 | clinical-trial | SWITCH US trial site — enrolling participants with severe motor impairment |
| Neuralink | N1 Implant | Neuralink HQ, Fremont, CA | USA | 0 | research-lab | Neuralink headquarters — R&D, implant manufacturing, and surgical robot development for N1 brain-computer interface |
| Synchron | Stentrode | Synchron US HQ, Brooklyn, NY | USA | 0 | research-lab | Synchron US headquarters — endovascular BCI development, clinical operations, and regulatory affairs |
| Synchron | Stentrode | Synchron HQ, Melbourne, VIC | Australia | 0 | research-lab | Synchron founding headquarters — original Stentrode R&D, device manufacturing, and Australian operations |
| Precision Neuroscience | Layer 7 Cortical Interface | Precision Neuroscience HQ, Dallas, TX | USA | 0 | research-lab | Precision Neuroscience headquarters — development of Layer 7 thin-film cortical electrode array and surgical deployment system |
| Paradromics | Connexus Direct Data Interface | Paradromics HQ, Austin, TX | USA | 0 | research-lab | Paradromics headquarters — developing high-bandwidth intracortical BCI with 65,000+ electrode Connexus DDI for speech restoration |
| Blackrock Neurotech | MicroPort / NeuroPort Array | Blackrock Neurotech HQ, Salt Lake City, UT | USA | 0 | research-lab | Blackrock Neurotech headquarters — manufacturer of the Utah Array used in BrainGate and other leading BCI research programs worldwide |
| EMOTIV | EPOC X / Insight | EMOTIV US Office, San Francisco, CA | USA | 0 | commercial | EMOTIV US operations — consumer and research-grade EEG headsets for brain monitoring, cognitive performance, and BCI applications |
| Kernel | Flow (TD-fNIRS) | Kernel HQ, San Francisco, CA | USA | 0 | research-lab | Kernel headquarters — wearable neuroimaging platform development using time-domain functional near-infrared spectroscopy |
| Neurable | Enten / MW75 Neuro | Neurable HQ, San Francisco, CA | USA | 0 | research-lab | Neurable headquarters — developer of everyday BCI headphones with dry EEG sensors for focus and productivity tracking |
| Merge Labs | Neural headband | Merge Labs, San Francisco, CA | USA | 0 | research-lab | Merge Labs — developing non-invasive neural interface wearables for consumer brain-computer interaction |
| Science Corporation | Retinal Prosthesis | Science Corporation HQ, Mountain View, CA | USA | 0 | research-lab | Science Corporation headquarters — developing high-resolution retinal prosthesis and visual cortex neural interfaces for blindness restoration |
| BCI2000 | BCI2000 Platform | Wadsworth Center / SUNY Albany, Albany, NY | USA | 0 | research-lab | BCI2000 general-purpose BCI research platform — developed by Gerwin Schalk; used by 1,200+ research labs worldwide |
| Various Academic Labs | Multiple | MIT / Harvard, Cambridge, MA | USA | 0 | research-lab | Major BCI research cluster — MIT Media Lab, Harvard neuroscience, and multiple neural engineering groups |
| NeuroPace | RNS System | NeuroPace HQ, Mountain View, CA | USA | 0 | commercial | NeuroPace headquarters — manufacturer of the FDA-approved RNS System for responsive neurostimulation in drug-resistant epilepsy |
| Medtronic | Percept PC DBS / SenSight | Medtronic HQ, Minneapolis, MN | USA | 0 | commercial | Medtronic global headquarters — world's largest medical device company; Neuromodulation division develops DBS systems with BrainSense sensing technology |
| Boston Scientific | Vercise DBS | Boston Scientific HQ, Marlborough, MA | USA | 0 | commercial | Boston Scientific headquarters — Neuromodulation division develops Vercise DBS system with directional leads and CartesiaX lead technology |
| Abbott | Infinity DBS | Abbott Neuromodulation, Chicago, IL | USA | 0 | commercial | Abbott neuromodulation division — develops Infinity DBS system with directional leads and NeuroSphere Virtual Clinic remote programming |
| Meta Reality Labs (CTRL-Labs) | EMG Neural Interface Wristband | Meta Reality Labs, Portland, OR | USA | 0 | research-lab | Meta Reality Labs neural interface research — acquired CTRL-Labs in 2019; developing EMG wristband for neural input in AR/VR |
| EPFL | Multiple | EPFL Brain-Computer Interface Lab, Lausanne | Switzerland | 0 | research-lab | EPFL Defitech Center for Interventional Neurotherapies (NeuroRestore) — Prof. Grégoire Courtine's lab; pioneered brain-spine interface restoring walking after paralysis |
| Idun Technologies | Dryode EEG | Idun Technologies, Zurich | Switzerland | 0 | research-lab | Idun Technologies — ETH Zurich spinoff developing dry-electrode in-ear EEG sensors for continuous brain monitoring and BCI applications |
| ETH Zurich | Multiple | ETH Zurich Neural Engineering Lab, Zurich | Switzerland | 0 | research-lab | ETH Zurich neural engineering research — neuroprosthetics, brain-machine interfaces, and neural signal processing |
| INBRAIN Neuroelectronics | Graphene Neural Interface | INBRAIN Neuroelectronics HQ, Barcelona | Spain | 0 | research-lab | INBRAIN Neuroelectronics headquarters — developing graphene-based neural interfaces for brain-computer interfacing with sub-neuronal resolution |
| g.tec medical engineering | g.USBamp / g.Nautilus / recoveriX | g.tec medical engineering HQ, Graz | Austria | 0 | commercial | g.tec headquarters — leading BCI hardware manufacturer; produces research-grade EEG amplifiers, active electrodes, and the recoveriX stroke rehabilitation BCI system |
| Graz University of Technology | Multiple | TU Graz BCI Lab, Graz | Austria | 0 | research-lab | TU Graz Institute of Neural Engineering — pioneered motor imagery BCI paradigms; annual BCI Research Award host; one of the longest-running BCI labs worldwide |
| BrainCo | FocusCalm / BrainRobotics | BrainCo HQ, Hangzhou | China | 0 | commercial | BrainCo headquarters — consumer EEG headband (FocusCalm), BCI-controlled prosthetic hand (BrainRobotics), and educational BCI products |
| BrainCo | FocusCalm / BrainRobotics | BrainCo R&D Center, Shanghai | China | 0 | research-lab | BrainCo Shanghai R&D center — neural interface and prosthetics research and development |
| Gestala | Neural Interface Platform | Gestala, Shanghai | China | 0 | research-lab | Gestala — Chinese BCI startup developing neural interface technology for consumer and medical applications |
| Meltin | MELTANT-α / Bio-signal Interface | Meltin HQ, Tokyo | Japan | 0 | research-lab | Meltin headquarters — developing bio-signal interfaces and cyborg technology; EMG/EEG-controlled robotic avatar systems |
| BrainAccess | BrainAccess Board / Cap | BrainAccess HQ, Vilnius | Lithuania | 0 | commercial | BrainAccess headquarters — affordable research-grade EEG hardware and BCI software platform for researchers and developers |
| MindMaze | MindMotion / Izar | MindMaze, London | UK | 0 | commercial | MindMaze London office — neurotech company developing VR/BCI-based neurorehabilitation platform for stroke recovery and neurological conditions |
| Various (ElMindA, BrainsWay, Alpha Omega) | Multiple | Tel Aviv Neurotech Hub, Tel Aviv | Israel | 0 | research-lab | Tel Aviv neurotech cluster — ElMindA (brain network analytics), BrainsWay (deep TMS), Alpha Omega (microelectrode recording), and multiple neural interface startups |
| Wyss Center for Bio and Neuroengineering | Multiple | Wyss Center, Geneva | Switzerland | 0 | research-lab | Wyss Center — translational neurotechnology institute; developed ABILITY BCI for locked-in patients; spun out multiple BCI ventures |
| TU Berlin / Charité | Multiple | Berlin Brain-Computer Interface Lab, Berlin | Germany | 0 | research-lab | Berlin BCI Lab (Prof. Klaus-Robert Müller / Benjamin Blankertz) — pioneered machine learning approaches to EEG-based BCI; developed common spatial patterns algorithm |
| CorTec | Brain Interchange | CorTec, Freiburg | Germany | 0 | research-lab | CorTec — developing fully implantable bidirectional brain-computer interface (Brain Interchange) for chronic neural recording and stimulation |
| imec | Neuropixels | imec, Leuven | Belgium | 0 | research-lab | imec nanoelectronics research center — developer of Neuropixels high-density silicon neural probes used in neuroscience research worldwide |
| University College London | Multiple | UCL Institute of Neurology, London | UK | 0 | research-lab | UCL BCI research — Wellcome Centre for Human Neuroimaging; leading EEG/MEG-based BCI research and computational neuroscience |
| NIH BRAIN Initiative | Multiple | NIH, Bethesda, MD | USA | 0 | research-lab | NIH BRAIN Initiative headquarters — $6B+ federal investment in brain research; funds BCI technology development, clinical trials, and neuroethics programs |
| University Health Network / Krembil | Multiple | Krembil Brain Institute, Toronto | Canada | 0 | research-lab | Krembil Brain Institute — leading Canadian neuroscience center; DBS research, neural recording, and BCI clinical translation |
| Johns Hopkins APL | Modular Prosthetic Limb | Johns Hopkins Applied Physics Lab, Laurel, MD | USA | 0 | research-lab | JHU Applied Physics Lab — developed DARPA-funded Modular Prosthetic Limb; pioneering BCI-controlled dexterous upper-limb prosthetics |
| Osaka University | ECoG BCI | Osaka University, Osaka | Japan | 0 | research-lab | Osaka University Center for Information and Neural Networks — leading Japanese BCI lab; ECoG-based speech and motor decoding research |
| Tsinghua University | SSVEP BCI | Tsinghua University, Beijing | China | 0 | research-lab | Tsinghua BCI Lab — world's fastest SSVEP-based BCI speller; leading non-invasive BCI research and standardization in China |
| CEA NeuroSpin | Multiple | NeuroSpin, Gif-sur-Yvette (Paris region) | France | 0 | research-lab | CEA NeuroSpin — ultra-high-field neuroimaging center; BCI and neural decoding research using 7T and 11.7T MRI |
| Karolinska Institute | Multiple | Karolinska Institute, Stockholm | Sweden | 0 | research-lab | Karolinska Institute neuroscience — neural prosthetics research; DBS programming and adaptive neurostimulation studies |
Data as of March 2026. Participant counts are estimates from public disclosures and ClinicalTrials.gov.